In fragrances, flavors and cosmetics. Can be used to boost petal floral fragrances.
ORSPIRANE
Chemical name | : | 2, 6, 10, 10-Tetramethyl-1-oxaspiro[4.5] dec-6-ene |
CAS No | : | 36431-72-8 |
EINECS No | : | 253-031-9 |
FEMA No | : | 3774 |
Synonym | : | Theaspirane, Spiroxide |
Molecular formula | : | C13H22O |
Molecular weight | : | 194 |
Structural Formula
Data Sheet
Appearance | : | Colourless to pale yellow liquid |
Solubility | : | Soluble in alcohol, Insoluble in water |
Specific gravity | : | 0.937 – 0.942 at 25 °C |
Refractive Index | : | 1.484 – 1.488 at 25 °C |
Acid value | : | NMT 1.0 |
Purity by GC | : | NLT 85.0% (sum of two major isomers) |
Application
Flash Point:
65 °C
Storage:
Store tightly sealed in epoxy coated drums, Aluminum or HDPE containers. Store in a cool, dry, ventilated location out of direct heat and light.
Odour Profile
Woody, Cooling, Minty and Camphoreous, with a fresh green herbal note | ||
Use level | : | Traces to 1% |
Shelf life
24 months under good storage conditions