Used in Fine fragrances, Soaps, Cosmetics.
MOHANOL

| Chemical name | : | 3-Methyl-5-(2,2,3-trimethyl-1-cyclopent-3-enyl)pent-4-en-2-ol |
| CAS No | : | 67801-20-1 |
| EINECS No | : | 267-140-4 |
| Synonym | : | Ebanol, Lanbanol, Prabanol, Muscosandrol, Matsunol |
| Molecular formula | : | C14H24O |
| Molecular weight | : | 208.3 |
Structural Formula

Data Sheet
| Appearance | : | Colourless to pale yellow liquid |
| Solubility | : | Soluble in alcohol |
| Specific gravity | : | 0.898 – 0.906 at 25 °C |
| Refractive Index | : | 1.4780 – 1.4840 at 20 °C |
| Acid value | : | NMT 1.0 |
| Purity by GC | : | NLT 90% (sum of isomers) |
Application
Flash Point:
103 °C
Storage:
Store in a tightly closed steel or HDPE containers. Store in a cool, dry and ventilated area, away from heat sources and protected from light.
Odour Profile
| Sandalwood odour with musk note | ||
| Use level | : | Traces to 5.0% |
Shelf life
24 months under good storage conditions
