Used in flavour and fragrance creations to impart spicy note.
BENZYL ISO EUGENOL

| Chemical name | : | 2-Methoxy-1-phenylmethoxy-4-prop-1-enylbenzene |
| CAS No | : | 120-11-6 |
| EINECS No | : | 204-370-6 |
| FEMA No | : | 3698 |
| Synonym | : | Isoeugenol benzyl ether, Isoeugenyl benzyl ether |
| Molecular formula | : | C17H18O2 |
| Molecular weight | : | 254.3 |
Structural Formula

Data Sheet
| Appearance | : | White crystalline powder with characteristic odour |
| Solubility | : | Soluble in organic solvents |
| Melting Point | : | 57 – 60 °C |
| Acid value | : | NMT 1.0 |
| Purity by GC | : | NLT 98% (sum of isomers) |
Application
Flash Point:
>93.33 °C
Storage:
Store in polythene bags inside HDPE containers. Store in cool, dry and ventilated areas away from heat sources and protected from light.
Odour Profile
| Spicy, Balsamic, Floral, Sweet, Carnation notes | ||
| Use level | : | Upto 5% in fragrances |
Shelf life
12 months under good storage conditions
