Used in fragrances. Used in strawberry and raspberry flavors.
PHENYL ETHYL TIGLATE

| Chemical name | : | 2-Phenyl ethyl (E)-2-methylbut-2-enoate |
| CAS No | : | 55719-85-2 |
| EINECS No | : | 259-774-5 |
| FEMA No | : | 2870 |
| Synonym | : | Phenethyl 2-methylcrotonate |
| Molecular formula | : | C13H16O2 |
| Molecular weight | : | 204.3 |
Structural Formula

Data Sheet
| Appearance | : | Clear Colourless liquid |
| Solubility | : | Soluble in alcohol, Insoluble in water |
| Specific gravity | : | 0.980 – 1.030 at 25 °C |
| Refractive Index | : | 1.5100 – 1.5160 at 20 °C |
| Acid value | : | NMT 1.0 |
| Purity by GC | : | NLT 98% |
Application
Flash Point:
102 °C
Storage:
Store in a tightly closed HDPE containers. Store in a cool, dry and ventilated place. Keep away from heat and light sources.
Odour Profile
| Herbaceous, Rose, Leafy odour | ||
| Use level | : | Upto 6.0 % in fragrances |
Shelf life
24 months under good storage conditions
