Used in Flavours & Fragrances. Blends well with vanilla
ACETYL ISO EUGENOL

| Chemical name | : | 2-Methoxy-4-(E)-prop-1-enylpheny |
| CAS No | : | 93-29-8 |
| EINECS No | : | 202-236-1 |
| FEMA No | : | 2470 |
| Synonym | : | Iso eugenyl acetate |
| Molecular formula | : | C12 H14 O3 |
| Molecular weight | : | 206.24 |
Structural Formula

Data Sheet
| Appearance | : | White crystalline solid with characteristic odour |
| Solubility | : | Soluble in alcohol |
| Melting Point | : | Between 75°C to 78°C |
| Acid value | : | NMT 1.0 |
| Purity by GC | : | NLT 98% (sum of isomers) |
Application
Flash Point:
> 148.89°C
Storage:
Store in a cool, dry place in tightly sealed containers, protected from heat and light.
Odour Profile
| Sweet, Floral, Spicy, carnation notes | ||
| Use level | : | Upto 5.0% in fragrances |
Shelf life
12 months under good storage conditions
